SS RO Plant
Price And Quantity
- 01
- Unit/Units
- 50000.00 - 250000.00 INR
Product Description
Specification
| |
Brand | Waterman Engineers |
Manufacturing Lead Time | 7-10 Days |
Material of Construction | Stainless Steel, Mild Steel and FRP |
Size | Customized |
Applicable Industry | Pharmaceutical,Chemical/Petroleum,Automobile,Hospital,Slaughter House |
Condition | New |
Capacity Inlet Flow Rate (cubic meter/hour) | 10000 m3/hour,100,500,1000,2000,5000,10000,5000 m3/hour,100 m3/hour,500 m3/hour,1000 m3/hour,2000 m3/hour |
Installation Type | Prefabricated,Containerized Plug & Play |
Automation Grade | Semi-Automatic,Fully Automatic |
Water Source | Commercial Waste Water,River Water,Municipal Sewage,Industrial Wastewater,Industrial Effluent |
Trade Information
- 1 Per Week
- 25-30 Days
Related Products
Contact Us
